#19 Cooper Francis
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% UP DN GB T/O CT Faceoff Pen-Min
Mar 05, 2022 FARMINGDALE............. 7-9 * 0 0 0 0 .000 0 .000 0 0 1 0 0 0-0 1-1.0
3/10/2022 at Oneonta.............. 11-9 * 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0-0 0-0.0
3/15/2022 at Hamilton............. 3-12 * 0 0 0 0 1.000 0 1.000 0 0 3 0 0 0-0 0-0.0
Mar 19, 2022 PLATSBURGH.............. 17-9 * 1 0 1 1 1.000 1 1.000 0 0 2 0 0 0-0 0-0.0
03/25/22 at Russell Sage College. 19-9 * 2 1 3 2 1.000 2 1.000 0 0 5 1 2 0-0 0-0.0
4/2/2022 at Keuka................ 17-7 * 0 0 0 0 1.000 0 1.000 0 0 4 0 1 0-0 0-0.0
04/08/22 NAZARETH................ 12-18 * 0 0 0 0 1.000 0 1.000 0 0 1 1 1 0-0 0-0.0
4/16/2022 at Alfred............... 6-12 * 0 0 0 0 1.000 0 1.000 0 0 1 1 0 0-0 0-0.0
Apr 23, 2022 FISHER-M................ 6-22 * 0 0 0 0 1.000 0 1.000 0 0 0 1 0 0-0 0-0.0
Apr 26, 2022 UTICA................... 18-13 * 0 0 0 0 1.000 0 1.000 0 0 2 1 0 0-0 1-0.5
05/04/2022 at FISHER-M............. 3-23 * 0 0 0 1 .800 0 .800 0 0 3 2 2 0-0 0-0.0
Totals............................... 119-143 11-0 4 1 5 5 .800 4 .800 0 0 22 7 6 0-0 2-1.5
Per-game summary:
Games played: 11
Shots per game: 0.45; Goals per game: 0.36
Assists per game: 0.09; Points per game: 0.45
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0